Compare | Part Number | Description | Unit Price | Availability | Datasheet | Core Processor | Supported Devices | Platform/OS | Application | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NuMaker-Uno | Open-source platform supporting Arduino IDE, IAR EWARM & Keil RVMDK Nuvoton |
| In Stock: 3 | Cortex M0 | NUC131 | Arduino Compatible | |||||||
NuMaker-M263KI | NuMicro® M263KIAAE used as main microcontroller Nuvoton |
| Out of stock | Cortex M23 | M261 M262 M263 | ||||||||
NuMaker-M032SE | The development board of NuMicro M031 series Nuvoton |
| In Stock: 11 | Cortex M0 | M032SE3AE M032LE3AE | IoT | |||||||
NuMaker-M031TB | The development board of NuMicro M031 series Nuvoton |
| In Stock: 15 | Cortex M0 | M031TB0AE M031EB0AE M031FB0AE | IoT | |||||||
NuMaker-M483KG | EVB for M483 series, CAN 2.0B , Nu-Link2-Me, CMOS & Wifi connector, Arduino UNO compatible, USB PWR Nuvoton |
| In Stock: 8 | Cortex M4 | M481,M482,M483 Series (support for certain P/N) | ||||||||
NuMaker-M031TC | The development board of NuMicro M031 series Nuvoton |
| In Stock: 23 | Cortex M0 | M031TC1AE M031EC1AE M031FC1AE | IoT | |||||||
NuMaker-PFM-M453 | Arm Mbed Enabled™ IoT development platform for IoT application Nuvoton |
| Not Available | Cortex M4 | M453VG6AE | Arduino Compatible / Arm Mbed | |||||||
NuMaker-M032LD | The development board of NuMicro M032 series Nuvoton |
| In Stock: 11 | Cortex M0 | M032LD2AE M032LD2AE M032TD2AE M032LC2AE | IoT | |||||||
NuMaker-M032TC | The development board of NuMicro M032 series Nuvoton |
| In Stock: 17 | Cortex M0 | M032TC1AE M032TC1AE M032EC1AE M032FC1AE | IoT | |||||||
NuMaker-ML51SD | The development board of NuMicro ML51 series Nuvoton |
| In Stock: 4 | 8051 | ML51 | ||||||||
NuMaker-KE-NUMM4B54T | Evaluation board for KM1M4BF54K Nuvoton |
| In Stock: 10 | Cortex M4 | KM1M4BF54K | ||||||||
NuMaker-KE-NUMM7A52H | Evaluation board for KM1M7AF52N Nuvoton |
| In Stock: 10 | Cortex M7 | KM1M7AF52N | ||||||||
NuMaker-KE-NUMM7C04T | Evaluation board for KM1M7CF04K Nuvoton |
| In Stock: 4 | Cortex M7 | KM1M7CF04K | ||||||||
NuMaker-MS51PC | The development board of NuMicro MS51 series Nuvoton |
| In Stock: 12 | 8051 | MS51 | ||||||||
NuMaker-Tomato | High performance platform running on Linux & supports 10/100 Mbps Ethernet Nuvoton |
| Out of stock | Arm9 | ARM926EJ-S, NUC976DK62Y | Arduino Compatible | |||||||
NuMaker-M487KM | board of NuMaker-M487KM Nuvoton |
| In Stock: 12 | Cortex M4 | |||||||||
NuMaker -M258KG | The development board of NuMicro M258 series Nuvoton |
| In Stock: 15 | Cortex M23 | M258KG6AE,M258SG6AE,M258QG6AE | ||||||||
NuMaker-PFM-NUC472 | Arm Mbed Enabled™ IoT development platform for IoT application Nuvoton |
| Not Available | Cortex M4 | NUC472JI8AE | Arduino Compatible / Arm Mbed | |||||||
NuMaker-PFM-M487 | Arm Mbed Enabled™ IoT development platform for IoT application Nuvoton |
| In Stock: 6 | Cortex M4 | M481, M482, M483, M484, M485, M487 | Arduino Compatible / Arm Mbed | |||||||
NuMaker-M2351SF | Development board based on NuMicro®-M2351 microcontroller Nuvoton |
| In Stock: 5 | Cortex M23 | M2351SFSIAAP | ||||||||
NuMaker-IIoT-NUC980 | industrial IoT development platform using NUC980DK61Y microprocessor Nuvoton |
| In Stock: 14 | Arm9 | NUC980DK61Y | ||||||||
NuMaker-IIoT-NUC980G1 | Linux Industrial IoT Development Platform with NUC980DK MPU Nuvoton |
| In Stock: 10 | ARM9 | NUC980DK63YC | Linux | IoT、 Gateway | ||||||
NuMaker-IIoT-NUC980G1D | Linux Industrial IoT Development Platform (with NuTFT Kit Board/2.4” [320x240] TFT-LCD) Nuvoton |
| In Stock: 10 | ARM9 | NUC980DK63YC | Linux OS | IoT 、Gateway | ||||||
NuMaker-IIoT-NUC980G2 | NUC980DK Nuvoton |
| In Stock: 20 | Arm9 | NUC980DK | IoT | |||||||
NuMaker-IIoT-NUC980G2D | Linux Industrial IoT Development Platform Nuvoton |
| In Stock: 15 | Arm9 | NUC980DK | Linux OS | IoT |
1: | USD 20.00000 |
5,000+: | Quote by quantity |
1: | USD 49.90000 |
5,000+: | Quote by quantity |
1: | USD 29.90000 |
5,000+: | Quote by quantity |
1: | USD 36.90000 |
5,000+: | Quote by quantity |
1: | USD 50.00000 |
5,000+: | Quote by quantity |
1: | USD 24.99000 |
5,000+: | Quote by quantity |
1: | USD 79.00000 |
5,000+: | Quote by quantity |
1: | USD 79.00000 |
1: | USD 99.00000 |
1: | USD 89.00000 |
1: | USD 20.00000 |
5,000+: | Quote by quantity |
1: | USD 20.00000 |
5,000+: | Quote by quantity |
1: | USD 69.00000 |
5,000+: | Quote by quantity |
1: | USD 30.00000 |
5,000+: | Quote by quantity |
1: | USD 30.00000 |
5,000+: | Quote by quantity |
1: | USD 30.00000 |
5,000+: | Quote by quantity |
1: | USD 20.00000 |
5,000+: | Quote by quantity |
1: | USD 25.00000 |
5,000+: | Quote by quantity |
1: | USD 30.00000 |
1: | USD 39.99000 |
5,000+: | Quote by quantity |
1: | USD 45.00000 |
5,000+: | Quote by quantity |
Top