Compare | Part Number | Description | Unit Price | Availability | Datasheet | Core Processor | Supported Devices | Platform/OS | Application | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NuMaker-M471R1 | board of NuMaker-M471R1 Nuvoton | Up to 41% Off
| In Stock: 10 | Cortex M4 | |||||||||
NuMaker-M483KG | EVB for M483 series, CAN 2.0B , Nu-Link2-Me, CMOS & Wifi connector, Arduino UNO compatible, USB PWR Nuvoton |
| In Stock: 8 | Cortex M4 | M481,M482,M483 Series (support for certain P/N) | ||||||||
NuMaker- M433SE | An evaluation board for Nuvoton M433LE8AE and M433SE8AE Nuvoton |
| In Stock: 13 | Cortex M4 | M433LE8AE ,M433SE8AE, | ||||||||
NuMaker-M471KI | board of NuMaker-M471KI Nuvoton | Up to 41% Off
| In Stock: 7 | Cortex M4 | |||||||||
NuMaker-PFM-M453 | Arm Mbed Enabled™ IoT development platform for IoT application Nuvoton |
| Not Available | Cortex M4 | M453VG6AE | Arduino Compatible / Arm Mbed | |||||||
NuMaker-M463KG | EVB for M463 series, CAN FD, Nu-Link2-Me, Arduino UNO compatible, USB PWR, Nuvoton |
| In Stock: 14 | Cortex M4 | M463 Series | ||||||||
NuMaker-KE-NUMM4B54T | Evaluation board for KM1M4BF54K Nuvoton |
| In Stock: 10 | Cortex M4 | KM1M4BF54K | ||||||||
NuMaker-ETM-M487 | The development board of NuMicro M480 series Nuvoton |
| In Stock: 16 | Cortex M4 | M481, M482, M483, M484, M485, M487 | emWin | |||||||
NuMaker-M487KM | board of NuMaker-M487KM Nuvoton |
| In Stock: 12 | Cortex M4 | |||||||||
NuMaker-Edu-M451 | Starter kit based on M451 with rich peripherals for learning Nuvoton |
| In Stock: 6 | Cortex M4 | M451, M452, M453, M451M | Arduino Compatible / Arm Mbed | |||||||
NuMaker-Edu-NUC472 | Starter kit based on NUC472 with rich peripherals for learning Nuvoton |
| Not Available | Cortex M4 | NUC442, NUC472 | Arduino Compatible / Arm Mbed | |||||||
NuMaker-PFM-NUC472 | Arm Mbed Enabled™ IoT development platform for IoT application Nuvoton |
| Not Available | Cortex M4 | NUC472JI8AE | Arduino Compatible / Arm Mbed | |||||||
NuMaker-PFM-M487 | Arm Mbed Enabled™ IoT development platform for IoT application Nuvoton |
| In Stock: 6 | Cortex M4 | M481, M482, M483, M484, M485, M487 | Arduino Compatible / Arm Mbed | |||||||
NuMaker-HMI-M487D2 | An EVB for M480 series, embedded 512 KB Flash and 160 KB SRAM Nuvoton |
| In Stock: 10 | Cortex M4 | M480 Series | HMI/GUI | |||||||
NuMaker Learning Board M451 | Starter kit based on M451 with rich peripherals for learning Nuvoton |
| In Stock: 5 | Cortex M4 | M451, M452, M453, M451M | ||||||||
NuMaker-IoT-M487 | Advanced development board of NuMaker-IoT-M487 Nuvoton |
| In Stock: 16 | Cortex M4 | M481, M482, M483, M484, M485, M487 | Arm Mbed | |||||||
NuMaker-Drone Set | Drone building set including AHRS library Nuvoton |
| In Stock: 4 | Cortex M4 | M452 | ||||||||
NuMaker-M467HJ | M467 EVB with 1024 KB embedded Flash Nuvoton |
| In Stock: 15 | Cortex M4 | M467HJHAN | ||||||||
NuMaker-IoT-M467 | M467 EVB with 1024 KB embedded Flash Nuvoton |
| In Stock: 7 | Cortex M4 | M467HJHAN、M467SJHAN、M467KJHAN、M467JJHAN | RT-Thread、Mbed OS | |||||||
NuMaker-HMI-M487 | Advanced development board of NuMaker-PFM-M487 with additional sensor and GUI development environment Nuvoton |
| In Stock: 1 | Cortex M4 | M481, M482, M483, M484, M485, M487 | Non-OS、FreeRTOS、RT-Thread | HMI/GUI | ||||||
NuMaker-Brick | Open source IoT platform with multiple modules which can work independently or be freely combined Nuvoton |
| In Stock: 9 | Cortex M4 | M451, M452LG6AE, M451LE6AE | ||||||||
NuMaker-HMI-M467 | Evaluation board for M467SJ, M467KJ, M467JJ, M467HJ Nuvoton |
| In Stock: 15 | Cortex M4 | M467SJHAN,M467KJHAN,M467JJHAN,M467HJHAN | Non-OS、FreeRTOS、RT-Thread | HMI/GUI |
1: | USD 90.00000 |
1: | USD 25.00000 |
1: | USD 25.79000(42.99000) |
5,000+: | Quote by quantity |
1: | USD 15.59000(25.99000) |
5,000+: | Quote by quantity |
1: | USD 39.99000 |
5,000+: | Quote by quantity |
1: | USD 30.00000 |
5,000+: | Quote by quantity |
1: | USD 24.99000 |
5,000+: | Quote by quantity |
1: | USD 47.00000 |
5,000+: | Quote by quantity |
1: | USD 64.60000 |
5,000+: | Quote by quantity |
1: | USD 160.00000 |
1: | USD 29.90000 |
5,000+: | Quote by quantity |
1: | USD 33.00000 |
5,000+: | Quote by quantity |
1: | USD 66.66000 |
5,000+: | Quote by quantity |
1: | USD 50.00000 |
5,000+: | Quote by quantity |
1: | USD 55.00000 |
1: | USD 70.00000 |
5,000+: | Quote by quantity |
1: | USD 109.00000 |
5,000+: | Quote by quantity |
1: | USD 49.90000 |
5,000+: | Quote by quantity |
1: | USD 47.00000 |
5,000+: | Quote by quantity |
Top